Logo
Ninth Order ICC dkp
ICC dkp

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Almostfinn 04/01/10 08/25/10 209 31% 713 4.53 3.41 406 2.58 1.94 61.71% 56.94% -133
Aloba 06/29/10 08/25/10 102 15% 281 4.10 2.75 100 1.46 0.98 58.36% 35.59% 17
Amnessia 12/10/09 07/25/10 249 37% 693 2.57 2.78 463 1.72 1.86 32.18% 66.81% 7
Arist 07/26/10 08/25/10 33 5% 62 1.49 1.88 0 0.00 0.00 74.19% 0.00% 16
Ashmane 12/10/09 08/25/10 493 73% 1682 6.24 3.41 984 3.65 2.00 38.29% 58.50% 54
Bly 07/26/10 08/01/10 14 2% 27 0.65 1.93 0 0.00 0.00 88.89% 0.00% 3
Boras 12/10/09 08/19/10 291 43% 874 3.24 3.00 601 2.23 2.07 30.89% 68.76% 3
Cässandra 12/13/09 08/25/10 402 59% 1501 5.63 3.73 716 2.69 1.78 49.70% 47.70% 39
Creomortis 08/25/10 08/25/10 12 2% 23 1.99 1.92 0 0.00 0.00 34.78% 0.00% 15
Darkillidan 12/10/09 08/25/10 502 74% 1643 6.10 3.27 849 3.15 1.69 47.66% 51.67% 11
De 12/08/09 06/16/10 2 0% 2 0.01 1.00 50 0.18 25.00 0.00% 2500.00% -48
Drena 12/10/09 07/14/10 290 43% 900 3.34 3.10 400 1.49 1.38 55.11% 44.44% 4
Dwarfstar 12/10/09 08/25/10 671 99% 2183 8.10 3.25 689 2.56 1.03 65.87% 31.56% 56
Dyma 08/18/10 08/24/10 15 2% 28 1.51 1.87 0 0.00 0.00 50.00% 0.00% 14
Elunøra 06/16/10 08/25/10 144 21% 387 4.74 2.69 500 6.13 3.47 1.29% 129.20% -118
Ernia 03/07/10 05/30/10 224 33% 761 4.17 3.40 428 2.35 1.91 43.63% 56.24% 1
Filmjölk 04/01/10 08/25/10 342 50% 1284 8.15 3.75 638 4.05 1.87 46.96% 49.69% 43
Frah 12/10/09 08/25/10 668 99% 2176 8.08 3.26 1174 4.36 1.76 44.30% 53.95% 38
Frumper 12/10/09 08/25/10 363 54% 1189 4.41 3.28 700 2.60 1.93 39.87% 58.87% 15
Ghworg 08/19/10 08/19/10 1 0% 1 0.06 1.00 0 0.00 0.00 0.00% 0.00% 1
Gosu 12/10/09 08/25/10 615 91% 1937 7.19 3.15 950 3.53 1.54 48.27% 49.04% 52
Grimsdott 07/01/10 07/04/10 2 0% 21 0.32 10.50 0 0.00 0.00 95.24% 0.00% 1
Hackerus 08/10/10 08/25/10 45 7% 80 3.02 1.78 50 1.89 1.11 18.75% 62.50% 15
Hammerforce 04/29/10 05/17/10 5 1% 46 0.36 9.20 0 0.00 0.00 97.83% 0.00% 1
Hayle 12/10/09 08/17/10 484 71% 1527 5.67 3.15 894 3.32 1.85 39.95% 58.55% 23
Huffo 07/21/10 07/21/10 3 0% 24 0.52 8.00 0 0.00 0.00 91.67% 0.00% 2
Joane 12/10/09 08/24/10 410 60% 1394 5.18 3.40 747 2.77 1.82 45.84% 53.59% 8
Kàsh 08/09/10 08/19/10 17 3% 27 0.98 1.59 0 0.00 0.00 55.56% 0.00% 12
Kharaas 04/25/10 08/25/10 288 42% 1159 8.68 4.02 317 2.37 1.10 69.54% 27.35% 36
Krashna 08/08/10 08/25/10 45 7% 97 3.40 2.16 0 0.00 0.00 55.67% 0.00% 43
Lillienne 12/10/09 08/25/10 607 90% 2018 7.49 3.32 1256 4.66 2.07 35.03% 62.24% 55
Manitaz 12/10/09 06/22/10 528 78% 1737 6.45 3.29 996 3.70 1.89 42.49% 57.34% 3
Mariishka 06/20/10 06/29/10 5 1% 24 0.31 4.80 50 0.64 10.00 0.00% 208.33% -26
Mesk 12/10/09 08/25/10 633 93% 2086 7.74 3.30 1062 3.94 1.68 48.18% 50.91% 19
Minigael 12/10/09 08/25/10 548 81% 1787 6.63 3.26 924 3.43 1.69 46.39% 51.71% 34
Moôz 05/17/10 07/01/10 72 11% 365 3.27 5.07 0 0.00 0.00 99.45% 0.00% 2
Motec 07/21/10 08/25/10 60 9% 139 2.99 2.32 250 5.37 4.17 0.00% 179.86% -111
Neely 12/28/09 08/24/10 499 74% 1504 5.98 3.01 1055 4.19 2.11 28.52% 70.15% 20
Neíko 06/06/10 06/14/10 16 2% 76 0.83 4.75 0 0.00 0.00 98.68% 0.00% 1
Nerfbat 04/01/10 06/03/10 159 23% 678 4.30 4.26 600 3.81 3.77 14.45% 88.50% -20
Nidua 12/10/09 07/22/10 495 73% 1573 5.84 3.18 711 2.64 1.44 53.97% 45.20% 13
Norith 08/23/10 08/25/10 13 2% 24 1.77 1.85 0 0.00 0.00 33.33% 0.00% 16
Pasquda 12/10/09 08/01/10 504 74% 1710 6.35 3.39 1058 3.93 2.10 37.95% 61.87% 3
Patrycja 12/10/09 08/25/10 615 91% 2023 7.51 3.29 1094 4.06 1.78 44.14% 54.08% 36
Piestalker 05/12/10 05/12/10 6 1% 12 0.10 2.00 0 0.00 0.00 91.67% 0.00% 1
Redfield 04/28/10 08/25/10 309 46% 1209 9.26 3.91 615 4.71 1.99 44.33% 50.87% 58
Shinryuu 12/10/09 05/30/10 379 56% 1224 4.54 3.23 550 2.04 1.45 54.98% 44.93% 1
Sikor 08/15/10 08/25/10 30 4% 52 2.41 1.73 50 2.32 1.67 15.38% 96.15% -6
Skéz 08/18/10 08/23/10 3 0% 4 0.22 1.33 0 0.00 0.00 25.00% 0.00% 3
Soleed 07/07/10 07/07/10 5 1% 9 0.15 1.80 0 0.00 0.00 88.89% 0.00% 1
Sonipt 12/10/09 08/25/10 492 73% 1577 5.85 3.21 684 2.54 1.39 57.96% 43.37% -21
Stiletto 12/10/09 06/10/10 356 53% 1087 4.04 3.05 475 1.76 1.33 56.21% 43.70% 1
Stingi 07/08/10 07/14/10 18 3% 69 1.16 3.83 50 0.84 2.78 26.09% 72.46% 1
Sucrovic 01/22/10 08/25/10 462 68% 1605 7.09 3.47 915 4.04 1.98 41.81% 57.01% 19
Sylvestra 07/01/10 08/25/10 93 14% 217 3.26 2.33 0 0.00 0.00 75.58% 0.00% 53
Syrin 05/27/10 06/10/10 60 9% 265 2.61 4.42 150 1.48 2.50 43.02% 56.60% 1
Talho 12/10/09 08/24/10 478 71% 1569 5.83 3.28 748 2.78 1.56 50.35% 47.67% 31
Umi 06/03/10 06/15/10 36 5% 177 1.87 4.92 300 3.17 8.33 2.82% 169.49% -128
Valeena 07/26/10 08/25/10 38 6% 72 1.73 1.89 150 3.61 3.95 30.56% 208.33% -100
Vexio 05/20/10 05/25/10 4 1% 23 0.21 5.75 0 0.00 0.00 95.65% 0.00% 1
Vimtu 12/10/09 08/25/10 569 84% 1805 6.70 3.17 1375 5.10 2.42 24.21% 76.18% -7
Vistalól 12/22/09 08/24/10 549 81% 1821 7.07 3.32 1069 4.15 1.95 40.25% 58.70% 19
Waraz 08/25/10 08/25/10 12 2% 23 1.99 1.92 0 0.00 0.00 34.78% 0.00% 15
Wortx 07/26/10 08/16/10 32 5% 75 1.81 2.34 50 1.20 1.56 22.67% 66.67% 8
Xkill 12/10/09 03/21/10 165 24% 343 1.27 2.08 200 0.74 1.21 41.40% 58.31% 1
Yeba 01/31/10 08/25/10 449 66% 1501 6.90 3.34 632 2.91 1.41 55.63% 42.11% 34
Zeir 06/21/10 07/04/10 28 4% 90 1.18 3.21 250 3.27 8.93 7.78% 277.78% -167
Zennie 12/10/09 08/25/10 559 82% 1763 6.55 3.15 914 3.39 1.64 44.98% 51.84% 56
Zigzagevans 12/10/09 08/25/10 344 51% 1385 5.14 4.03 800 2.97 2.33 40.43% 57.76% 25
... found 69 member(s)

Class Loots Members Loot Factor
Unknown 102 18% 37 54% -67%
Rogue 54 10% 3 4% 150%
Hunter 26 5% 2 3% 67%
Priest 79 14% 6 9% 56%
Druid 87 16% 6 9% 78%
Shaman 29 5% 2 3% 67%
Warlock 41 7% 3 4% 75%
Mage 50 9% 3 4% 125%
Warrior 37 7% 3 4% 75%
Paladin 53 9% 4 6% 50%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team