Logo
Ninth Order ICC dkp
ICC dkp

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Almostfinn 04/01/10 09/05/10 221 32% 736 4.58 3.33 406 2.53 1.84 59.78% 55.16% -110
Aloba 06/29/10 09/05/10 112 16% 301 4.21 2.69 100 1.40 0.89 58.47% 33.22% 25
Amnessia 12/10/09 07/25/10 249 36% 693 2.54 2.78 463 1.70 1.86 32.47% 66.81% 5
Arist 07/26/10 08/25/10 33 5% 62 1.39 1.88 0 0.00 0.00 82.26% 0.00% 11
Ashmane 12/10/09 08/25/10 493 71% 1682 6.18 3.41 984 3.61 2.00 39.36% 58.50% 36
Bly 07/26/10 08/01/10 14 2% 27 0.61 1.93 0 0.00 0.00 92.59% 0.00% 2
Boras 12/10/09 08/19/10 291 42% 874 3.21 3.00 601 2.21 2.07 31.01% 68.76% 2
Calek 09/05/10 09/05/10 12 2% 23 6.45 1.92 50 14.03 4.17 0.00% 217.39% -27
Cässandra 12/13/09 08/25/10 402 58% 1501 5.57 3.73 716 2.66 1.78 50.57% 47.70% 26
Creomortis 08/25/10 09/05/10 24 3% 46 3.16 1.92 100 6.86 4.17 17.39% 217.39% -62
Darkillidan 12/10/09 09/05/10 513 74% 1664 6.11 3.24 849 3.12 1.66 47.72% 51.02% 21
De 12/08/09 06/16/10 2 0% 2 0.01 1.00 50 0.18 25.00 0.00% 2500.00% -48
Drena 12/10/09 07/14/10 290 42% 900 3.30 3.10 400 1.47 1.38 55.22% 44.44% 3
Dwarfstar 12/10/09 09/05/10 683 99% 2206 8.10 3.23 689 2.53 1.01 66.36% 31.23% 53
Dyma 08/18/10 08/24/10 15 2% 28 1.30 1.87 0 0.00 0.00 67.86% 0.00% 9
Elunøra 06/16/10 09/05/10 156 23% 410 4.84 2.63 550 6.50 3.53 1.22% 134.15% -145
Ernia 03/07/10 05/30/10 224 32% 761 4.10 3.40 428 2.31 1.91 43.63% 56.24% 1
Filmjölk 04/01/10 09/05/10 354 51% 1307 8.14 3.69 688 4.28 1.94 46.52% 52.64% 11
Frah 12/10/09 09/05/10 680 99% 2199 8.07 3.23 1225 4.50 1.80 43.97% 55.71% 7
Frumper 12/10/09 09/05/10 367 53% 1197 4.39 3.26 700 2.57 1.91 40.27% 58.48% 15
Ghworg 08/19/10 09/05/10 11 2% 20 0.97 1.82 0 0.00 0.00 35.00% 0.00% 13
Gosu 12/10/09 09/05/10 626 91% 1959 7.19 3.13 950 3.49 1.52 48.95% 48.49% 50
Grimsdott 07/01/10 07/04/10 2 0% 21 0.30 10.50 0 0.00 0.00 95.24% 0.00% 1
Hackerus 08/10/10 09/05/10 57 8% 103 3.49 1.81 100 3.38 1.75 14.56% 97.09% -12
Hammerforce 04/29/10 05/17/10 5 1% 46 0.35 9.20 0 0.00 0.00 97.83% 0.00% 1
Hayle 12/10/09 08/17/10 484 70% 1527 5.61 3.15 894 3.28 1.85 40.47% 58.55% 15
Huffo 07/21/10 07/21/10 3 0% 24 0.48 8.00 0 0.00 0.00 95.83% 0.00% 1
Joane 12/10/09 09/05/10 421 61% 1416 5.20 3.36 747 2.74 1.77 45.83% 52.75% 20
Kàsh 08/09/10 08/19/10 17 2% 27 0.88 1.59 0 0.00 0.00 70.37% 0.00% 8
Kharaas 04/25/10 09/05/10 299 43% 1181 8.65 3.95 317 2.32 1.06 69.86% 26.84% 39
Krashna 08/08/10 09/05/10 56 8% 118 3.74 2.11 0 0.00 0.00 63.56% 0.00% 43
Lillienne 12/10/09 09/05/10 619 90% 2041 7.49 3.30 1306 4.79 2.11 35.08% 63.99% 19
Manitaz 12/10/09 06/22/10 528 77% 1737 6.38 3.29 996 3.66 1.89 42.54% 57.34% 2
Mariishka 06/20/10 06/29/10 5 1% 24 0.30 4.80 50 0.62 10.00 0.00% 208.33% -26
Mesk 12/10/09 09/05/10 645 93% 2109 7.74 3.27 1062 3.90 1.65 48.32% 50.36% 28
Minigael 12/10/09 09/05/10 560 81% 1810 6.65 3.23 924 3.39 1.65 46.85% 51.05% 38
Moôz 05/17/10 07/01/10 72 10% 365 3.19 5.07 0 0.00 0.00 99.73% 0.00% 1
Motec 07/21/10 09/05/10 72 10% 162 3.27 2.25 250 5.04 3.47 0.00% 154.32% -88
Neely 12/28/09 08/24/10 499 72% 1504 5.91 3.01 1055 4.15 2.11 28.99% 70.15% 13
Neíko 06/06/10 06/14/10 16 2% 76 0.80 4.75 0 0.00 0.00 98.68% 0.00% 1
Nerfbat 04/01/10 06/03/10 159 23% 678 4.22 4.26 600 3.74 3.77 14.45% 88.50% -20
Nidua 12/10/09 07/22/10 495 72% 1573 5.78 3.18 711 2.61 1.44 54.23% 45.20% 9
Norith 08/23/10 09/05/10 25 4% 47 2.83 1.88 0 0.00 0.00 44.68% 0.00% 26
Pasquda 12/10/09 09/05/10 509 74% 1719 6.31 3.38 1058 3.88 2.08 37.99% 61.55% 8
Patrycja 12/10/09 09/05/10 626 91% 2045 7.51 3.27 1094 4.02 1.75 44.60% 53.50% 39
Piestalker 05/12/10 05/12/10 6 1% 12 0.10 2.00 0 0.00 0.00 91.67% 0.00% 1
Redfield 04/28/10 09/05/10 321 47% 1232 9.22 3.84 615 4.60 1.92 45.70% 49.92% 54
Shinryuu 12/10/09 05/30/10 379 55% 1224 4.49 3.23 550 2.02 1.45 54.98% 44.93% 1
Sikor 08/15/10 09/05/10 42 6% 75 3.05 1.79 50 2.04 1.19 18.67% 66.67% 11
Skéz 08/18/10 09/05/10 5 1% 7 0.32 1.40 0 0.00 0.00 42.86% 0.00% 4
Soleed 07/07/10 07/07/10 5 1% 9 0.14 1.80 0 0.00 0.00 88.89% 0.00% 1
Sonipt 12/10/09 09/05/10 504 73% 1600 5.87 3.17 684 2.51 1.36 57.19% 42.75% 1
Stiletto 12/10/09 06/10/10 356 52% 1087 3.99 3.05 475 1.74 1.33 56.21% 43.70% 1
Stingi 07/08/10 07/14/10 18 3% 69 1.10 3.83 50 0.80 2.78 26.09% 72.46% 1
Sucrovic 01/22/10 09/05/10 470 68% 1620 7.06 3.45 915 3.99 1.95 42.10% 56.48% 23
Sylvestra 07/01/10 09/05/10 97 14% 225 3.23 2.32 0 0.00 0.00 81.78% 0.00% 41
Syrin 05/27/10 06/10/10 60 9% 265 2.53 4.42 150 1.43 2.50 43.02% 56.60% 1
Talho 12/10/09 08/24/10 478 69% 1569 5.76 3.28 748 2.75 1.56 50.99% 47.67% 21
Umi 06/03/10 06/15/10 36 5% 177 1.81 4.92 300 3.07 8.33 2.82% 169.49% -128
Valeena 07/26/10 08/25/10 38 6% 72 1.62 1.89 200 4.49 5.26 30.56% 277.78% -150
Vexio 05/20/10 05/25/10 4 1% 23 0.20 5.75 0 0.00 0.00 95.65% 0.00% 1
Vimtu 12/10/09 09/05/10 579 84% 1825 6.70 3.15 1375 5.05 2.37 24.16% 75.34% 9
Vistalól 12/22/09 09/05/10 550 80% 1823 6.99 3.31 1069 4.10 1.94 40.59% 58.64% 14
Waraz 08/25/10 09/05/10 13 2% 25 1.72 1.92 0 0.00 0.00 56.00% 0.00% 11
Wortx 07/26/10 08/16/10 32 5% 75 1.68 2.34 50 1.12 1.56 26.67% 66.67% 5
Xkill 12/10/09 03/21/10 165 24% 343 1.26 2.08 200 0.73 1.21 41.40% 58.31% 1
Yeba 01/31/10 09/05/10 461 67% 1524 6.91 3.31 632 2.87 1.37 56.04% 41.47% 38
Zeir 06/21/10 07/04/10 28 4% 90 1.13 3.21 250 3.14 8.93 7.78% 277.78% -167
Zennie 12/10/09 09/05/10 571 83% 1786 6.56 3.13 964 3.54 1.69 44.96% 53.98% 19
Zigzagevans 12/10/09 08/25/10 344 50% 1385 5.08 4.03 800 2.94 2.33 41.01% 57.76% 17
... found 70 member(s)

Class Loots Members Loot Factor
Unknown 108 19% 38 54% -65%
Rogue 54 10% 3 4% 150%
Hunter 26 5% 2 3% 67%
Priest 80 14% 6 9% 56%
Druid 89 16% 6 9% 78%
Shaman 29 5% 2 3% 67%
Warlock 41 7% 3 4% 75%
Mage 51 9% 3 4% 125%
Warrior 37 7% 3 4% 75%
Paladin 53 9% 4 6% 50%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team